Airport Tranfers Rate
VEHICLE TYPE | London Heathrow Airport(min 25 miles) | London Gatwick Airport(min 50 miles) | London Luton Airport (35 miles) | London Stansted Airport (35 miles) |
---|---|---|---|---|
Mercedes E Class | £70.00 | £120.00 | £120.00 | £120.00 |
Mercedes S Class | £90.00 | £155.00 | £155.00 | £155.00 |
Mercedes V Class | £90.00 | £150.00 | £150.00 | £150.00 |
Rolls Royce Phantom | £320.00 | £525.00 | £525.00 | £525.00 |
Range Rover | £100.00 | £170.00 | £170.00 | £170.00 |
Tesla | £80.00 | £135.00 | £135.00 | £135.00 |
- All Airport Transfer price is exclusive of 20% vat
- Airport pick up includes of 60 mins free waiting.
- Anything after that will be chargeable
- Parking charge is at cost price
As-Directed (hourly) Rates
VEHICLE TYPE | Per hour Rate | Evening Hire Rate (Min 4 hrs) | Daily Hire Rate (Min 8 hrs) | Extra Hour Rate |
---|---|---|---|---|
Mercedes E Class (min 3 hrs) | £35.00 | £140.00 | £280.00 | £35.00 |
Mercedes S Class (min 4 hrs) | £48.00 | £180.00 | £320.00 | £48.00 |
Mercedes V Class | £48.00 | £180.00 | £320.00 | £48.00 |
Rolls Royce Phantom (3 hrs) | £110.00 | Price on Availability | Price on Availability | £110.00 |
Range Rover (min 3 hrs) | £60.00 | £200.00 | £400.00 | £60.00 |
Tesla (min 3 hrs) | £40.00 | £160.00 | £300.00 | £40.00 |
- All prices are exclusive of 20% vat
- All hourly bookings include unlimited milage for within London
- Anything out of M25 will be chargeable.
Terms & Condition
- All bookings will need to be booked by e-mail allowing 24-hour notice.
- Driver/Vehicle details will be provided after confirmation of the bookings.
Cancellation Policy
- 50% charge of the job value if cancelled prior to 4 hrs.
- 100% charge of the job value if cancelled within 4 hrs.